|
Milestones identified for monitoring during the RGGVY Project execution for 11th plan period
|
| Zero Date : Date of issue of Award to the Turnkey Contractor |
|
Release of 1st Installment to the implementing agency- on readyness of award. (30% of project cost excluding the cost of BPL connections) |
| Qtr No | End of Month | Stipulated Milestone for Achievement |
| 1 | 3 | Submission of supply and work schedule by Turnkey contractor |
| 3 | Establishment of site office | |
| 3 | Commencement of Survey | |
| 3 | Confirmation of PQCC that all MQP & FQP have been agreed as per Quality Manual | |
| 3 | Identification of land for substation | |
| 2 | 6 | Survey completion - 50% |
| 6 | Placement of orders for major items ** | |
| 6 | Handing over of land for substation (Commencement) | |
| 3 | 8 | Engagement of third party for Quality Monitoring |
| 9 | Survey completion - 100% and submission of reports of quantity variation w.r.t. infrastructure requirement and deliverables (Villages and BPL Households) | |
| 9 | Completion of all engineering activities e.g. Finalisation of Technical Specifications, Approvals of sub-vendors/GTPs/Drawings etc. | |
| 9 | Installation of RGGVY display board (Commencement) | |
| 9 | Completion of Handing over of land for substations/ issue of NOC | |
| 9 | Commencement of inspection by RQM | |
| 9 | Commencement of supply of major items ** and completion of supply of material of the value of at least 25% of the total cost of material | |
| 9 | Finalisation of BPL list in consultation with the State Utility / State Govt. and its submission to REC | |
| 4 | 10 | Start of pole erection |
| 10 | Commencement of substation construction activities | |
| 12 | Start preparation for Franchisee arrangement | |
| 5 | 15 | Achievement of 10% BPL households in electrified / un-electrified villages |
| 15 | Achievement of minimum 10% un-electrified villages | |
| 6 | 18 | Completion of dispatch of 75% of major items ** |
| 18 | Completion of 50% BPL connections in electrified / un-electrified villages | |
| 18 | Achievement of 50% un-electrified villages | |
| 7 | 20 | Completion of supply of all major items ** |
| 8 | 22 | Completion of Substation Construction including associated incoming line |
| 23 | Commissioning of sub-stations | |
| 23 | Completion of arrangement of franchisee | |
| 23 | Achievement of 100% un-electrified villages | |
| 23 | Achievement of 100% BPL connections in un-electrified & electrified villages | |
| 24 | Completion of Energisation of Infrastructure | |
| 24 | Installation of RGGVY boards (Completion) | |
| 24 | Posting of details of infrastructure created in electrified / un-electrified villages on website |
|
** Power Transformers, Distribution Transformers, Conductors, Poles, Insulators, LT Cables and Meters |
| Linkage of Payment To Milestones |
| 2nd Installment : |
|
| 3rd Installment : |
|